Silybum marianum
Milk Thistle is the flowering plant *Silybum marianum*, cultivated for its bright yellow flower heads and bitter orange‑green fruits. It is used primarily as a liver tonic to support liver health and detoxification, especially in conditions such as hepatitis and liver injury. It is generally well tolerated, but high doses or prolonged use can cause mild gastrointestinal upset; people taking anticoagulants or other liver‑metabolized drugs should consult a healthcare professional.
Source: Trease & Evans Pharmacognosy 16th ed
| Scientific Name | Silybum marianum |
| Safety Rating | Generally Safe |
| Evidence Level | moderate |
50 products from NIH DSLD database (verified label data)
200 products (showing max 200)
| Product | Ingredient | Amount | Price |
|---|---|---|---|
| 10-Day Acai Berry Super-Cleanse | Milk Thistle Seed Extract | 120 mg | - |
| 10 Day Happy Colon Cleanse | Milk Thistle | 70 mg | - |
| 10 Day Happy Colon Cleanse | Milk Thistle Seed Extract | 400 mg | - |
| 24 Hour Blood Sugar | Milk Thistle extract | 200 mg | - |
| 2-in-1 Cleanse & Flush | Milk Thistle Seed Extract | 222.5 mg | - |
| 2-in-1 Kidney & Liver Super Cleanse | Milk Thistle extract | 270 mg | - |
| 2-in-1 Kidney & Liver Super Cleanse | Milk Thistle seed extract | 270 mg | - |
| 3 Day Cleanse & Detox | Milk Thistle extract | 700 mg | - |
| 7 Day Acne Detox | Milk Thistle | 175 mg | - |
| 7-Day Healthy Cleanse | Milk Thistle Seed Extract | 300 mg | - |
| Able Eyes | Milk Thistle extract | 50 mg | - |
| Able Eyes | Milk Thistle extract | 50 mg | - |
| Able Eyes | Milk Thistle extract | 50 mg | - |
| Able Eyes | Milk Thistle extract | 50 mg | - |
| Able Eyes | Milk Thistle extract | 50 mg | - |
| Able Eyes | Milk Thistle extract | 50 mg | - |
| Accutrophin | Milk Thistle Seed Extract | 160 mg | - |
| Acnepril | Milk Thistle | 75 mg | - |
| Acnepril | Milk Thistle | 75 mg | - |
| Active Liver | Milk Thistle fruit extract | 250 mg | - |
| Active Liver Vegan Gummies | Milk Thistle Fruit Extract | 133.4 mg | - |
| ActivNutrients Performance | Milk Thistle Seed Extract | 90 mg | - |
| AdultFocus | Milk Thistle seed extract | 200 mg | - |
| Advanced Antioxidant Formula | Milk Thistle extract | 10 mg | - |
| Advanced Antioxidant Formula | Milk Thistle extract | 10 mg | - |
| Advanced Antioxidant Formula | Milk Thistle extract | 10 mg | - |
| Advanced Antioxidant Formula | Milk Thistle extract | 10 mg | - |
| Advanced Antioxidant Formula | Milk Thistle extract | 10 mg | - |
| Advanced Antioxidant Formula | Milk Thistle extract | 10 mg | - |
| Advanced Antioxidant Formula | Milk Thistle extract | 10 mg | - |
| Advanced Antioxidant Formula | Milk Thistle extract | 10 mg | - |
| Advanced Cycle Support | Milk Thistle extract | 500 mg | - |
| Advanced Cycle Support | Milk Thistle extract | 500 mg | - |
| Advanced Cycle Support RX | Milk Thistle extract | 500 mg | - |
| Advanced Diuretic Formula | Milk Thistle | 125 mg | - |
| Advanced Glucose Support | Milk Thistle seed extract | 80 mg | - |
| Advanced Lactation Formula | Milk Thistle seed extract | 300 mg | - |
| Advanced LIV-Comb | Milk Thistle extract | 300 mg | - |
| Advanced Liver Cleanse 5x Super Blend with Milk Thistle | Milk Thistle | 300 mg | - |
| Advanced Liver Plus | Milk Thistle extract | 300 mg | - |
| Advanced Liver Plus | Milk Thistle extract | 300 mg | - |
| Advanced Liver Plus | Milk Thistle | 300 mg | - |
| Advanced Liver Support | Milk Thistle extract | 300 mg | - |
| Advanced Liver Support | Milk Thistle Extract | 300 mg | - |
| Advanced Liver Support | Milk Thistle Fruit, Seed Extract | 300 mg | - |
| Advanced Liver Support | Milk Thistle | 400 mg | - |
| Advanced Milk Thistle | Milk Thistle Phospholipid Proprietary Blend | 760 mg | - |
| Advanced Milk Thistle | Siliphos Phytosome Milk Thistle extract | 160 mg | - |
| Advanced Milk Thistle | Milk Thistle Phospholipid Proprietary Blend | 760 mg | - |
| Advanced Milk Thistle | Siliphos Phytosome Milk Thistle extract | 160 mg | - |
| Advanced Milk Thistle | Milk Thistle Phospholipid Proprietary Blend | 760 mg | - |
| Advanced Milk Thistle | Siliphos Phytosome Milk Thistle extract | 160 mg | - |
| Advanced Milk Thistle | Milk Thistle Phospholipid Proprietary Blend | 760 mg | - |
| Advanced Milk Thistle | Siliphos Phytosome Milk Thistle extract | 160 mg | - |
| Advasorb Vitamin C with PureWay-C and Milk Thistle | Milk Thistle Seed Extract | 600 mg | - |
| After-Alcohol Aid | Milk Thistle seed extract | 225 mg | - |
| Alcohol Detox | Milk Thistle extract | 50 mg | - |
| Alcohol Detox | Milk Thistle extract | 50 mg | - |
| Alginate Plus | Milk Thistle | 40 mg | - |
| AM Packet | Milk Thistle seed extract | 350 mg | - |
| AM Packet | Milk Thistle seed extract | 350 mg | - |
| AM Packet | Milk Thistle Seed Extract | 350 mg | - |
| AM/PM Full Body Cleanse | Milk Thistle extract | 400 mg | - |
| AM - PM Power Cleanse Herb Blend Formula | Milk Thistle | 0 NP | - |
| AndroSense T-Correct | Milk Thistle extract | 50 mg | - |
| AndroSense T-Correct | Milk Thistle (Silybum marianum) extract | 50 mg | - |
| AndroSense T-Correct | Milk Thistle extract | 50 mg | - |
| Animal Pak | Milk Thistle | 500 mg | - |
| Animal Pak | Milk Thistle | 500 mg | - |
| Anti-Alcohol Anti-Oxidant | Milk Thistle seed extract | 120 mg | - |
| Antioxidant Complex | Milk Thistle | 25 mg | - |
| Antioxidant Complex | Milk Thistle | 25 mg | - |
| AntiOxidant Formula | Milk Thistle (Silybum marianum) extract | 100 mg | - |
| AntiOxidant Formula | Milk Thistle (Silybum marianum) extract | 100 mg | - |
| AntiOxidant Formula | Milk Thistle (Silybum marianum) extract | 100 mg | - |
| AntiOxidant Formula | Milk Thistle seed extract | 100 mg | - |
| Antioxidant Optimizer | Milk Thistle | 80 mg | - |
| Antioxidant Optimizer | Milk Thistle concentrate | 80 mg | - |
| Antioxidant Optimizer | Milk Thistle concentrate | 80 mg | - |
| Antioxidant Optimizer | Milk Thistle concentrate | 80 mg | - |
| Antioxidant Optimizer | Milk Thistle concentrate | 80 mg | - |
| Antioxidant Optimizer | Milk Thistle concentrate | 80 mg | - |
| Antioxidant Optimizer | Milk Thistle concentrate | 80 mg | - |
| Antioxidant Optimizer | Milk Thistle concentrate | 80 mg | - |
| Antiox Max | Milk Thistle extract | 100 mg | - |
| Apple Cider Detox | Milk Thistle seed extract | 50 mg | - |
| Apple Cider Detox | Milk Thistle seed extract | 50 mg | - |
| Arsenal Training Packs | Milk Thistle (Silybum marianum) extract | 500 mg | - |
| Arsenal Training Packs | Milk Thistle (Silybum marianum) extract | 500 mg | - |
| Artichoke | Milk Thistle seed extract | 300 mg | - |
| Artichoke Premium Extract | Milk Thistle Seed Extract | 300 mg | - |
| Artichoke Premium Extract | Milk Thistle Seed Extract | 300 mg | - |
| Artichoke Standardized | Milk Thistle | 300 mg | - |
| Artichoke Standardized | Milk Thistle | 300 mg | - |
| A.Vogel Liver Gallbladder Drops | Milk Thistle (seed) extract | 147 mg | - |
| A.Vogel Liver Gallbladder Tablets | Milk Thistle (seed) extract | 3.2 mg | - |
| Axis Endo (formerly Estrium) Mango Flavor | Milk Thistle (Silybum marianum) seed extract | 280 mg | - |
| Axis Endo (formerly Estrium) Mango Flavor | Milk Thistle (Silybum marianum) seed extract | 280 mg | - |
| Axis Endo (formerly Estrium) Mango Flavor | Milk Thistle (Silybum marianum) seed extract | 280 mg | - |
| Axis Endo Mango Flavor | Milk Thistle Seed Extract | 280 mg | - |
| Axis Endo Mango Flavor | Milk Thistle Seed Extract | 280 mg | - |
| Bare Essentials Her Multi | Milk Thistle seed extract | 40 mg | - |
| Beau-T | Milk Thistle seed extract | 50 mg | - |
| Beau-T | Milk Thistle seed extract | 50 mg | - |
| Beau-T | Milk Thistle Seed Extract | 50 mg | - |
| Beau-T Hair, Skin & Nails | Milk Thistle extract | 50 mg | - |
| BeautyGreens Superfoods | Milk Thistle seed extract | 50 mg | - |
| BenfoBoost | Milk Thistle | 150 mg | - |
| Berberine 1,000 mg & Silymarin 200 mg | Milk Thistle seed extract | 250 mg | - |
| Berberine with Turmeric | Milk Thistle extract | 100 mg | - |
| Beyond Greens Light Matcha Flavor | Milk Thistle | 200 mg | - |
| Beyond Greens Light Matcha Flavor | Milk Thistle | 200 mg | - |
| Beyond Raw Liver Guard | Milk Thistle seed extract | 1300 mg | - |
| BiliVen | Milk Thistle | 90 mg | - |
| BiliVen | Milk Thistle | 90 mg | - |
| Bio-Assist | Milk Thistle extract | 200 mg | - |
| Bio-Assist | Milk Thistle Seed Extract | 200 mg | - |
| BioCleanse | Milk thistle seed extract | 200 mg | - |
| BioCleanse | Milk Thistle Seed Extract | 250 mg | - |
| BioCleanse Capsules | Milk Thistle | 250 mg | - |
| BioCleanse Capsules | Milk Thistle Seed Extract | 250 mg | - |
| BioCleanse Plus | Milk thistle seed extract | 200 mg | - |
| BioCleanse Plus | Milk Thistle Seed Extract | 200 mg | - |
| Bio.Clear Endotox LV | Milk Thistle extract | 100 mg | - |
| Bio.Clear Endotox-LV | Milk Thistle extract | 100 mg | - |
| BioFoundation-G | Milk Thistle (Silybum marianum) Phytosome(R) | 150 mg | - |
| BioLiv | Milk Thistle seed powder | 50 mg | - |
| Bioretic | Milk Thistle | 40 mg | - |
| Bio-Silymarin Plus | Milk Thistle (Silybum marianum) extract | 500 mg | - |
| Blood Balance Max | Milk Thistle | 50 mg | - |
| Blood Balance Max | Milk Thistle | 50 mg | - |
| Blood & Body Cleanse | Milk Thistle | 120 mg | - |
| Blood Sugar 24 Hour | Milk Thistle extract | 200 mg | - |
| Blood Sugar 24 Hour | Milk Thistle extract | 200 mg | - |
| Blood Sugar 24 Hour | Milk Thistle | 200 mg | - |
| Blood Sugar 24 Hour Extra-Strength | Milk Thistle Extract | 200 mg | - |
| Blood Sugar Premier | Milk Thistle | 50 mg | - |
| Blood Sugar Premier | Milk Thistle, Powder | 50 mg | - |
| Blood Sugar Premier | Milk Thistle, Powder | 50 mg | - |
| Breast Health | Milk Thistle | 200 mg | - |
| Breast Health | Milk Thistle Seed Extract | 100 mg | - |
| Broad Spectrum Antioxidants | Milk Thistle seed extract | 1.7 mg | - |
| Calcium D-Glucarate | Milk Thistle Seed Extract | 600 mg | - |
| Calm Nature | milk thistle seed extract | 0 NP | - |
| CandidaStat | Milk thistle seed extract | 140 mg | - |
| CandidaStat | Milk thistle seed extract | 140 mg | - |
| CandidaStat | Milk thistle seed extract | 140 mg | - |
| Candinex | Milk Thistle extract | 50 mg | - |
| Candinex | Milk Thistle extract | 50 mg | - |
| Cellular Antioxidant Formula | Milk Thistle seed extract | 100 mg | - |
| Certified Organic Milk Thistle Seed | organic Milk Thistle seed extract | 0 NP | - |
| Cholesterol Care | Milk Thistle | 300 mg | - |
| CholestPerfect | Milk Thistle | 200 mg | - |
| CircuFlo | Milk Thistle | 100 mg | - |
| Cleanse | Milk Thistle powder | 10 mg | - |
| Cleanse | Milk Thistle extract | 200 mg | - |
| Cleanse | Milk Thistle extract | 5 mg | - |
| Cleanse | Milk Thistle powder | 100 mg | - |
| +Cleanse 7-Day Healthy Cleanse | Milk Thistle seed extract | 300 mg | - |
| +Cleanse 7-Day Healthy Cleanse | Milk Thistle seed extract | 300 mg | - |
| Cleanse NutriPowder | Milk Thistle | 100 mg | - |
| Cleanse NutriPowder | Milk Thistle | 100 mg | - |
| Cleanse NutriPowder | Milk Thistle | 100 mg | - |
| CleansePerfect | Milk Thistle | 100 mg | - |
| CleansePerfect | Milk Thistle extract | 100 mg | - |
| Cleansing Formula | Milk Thistle Seed Extract | 50 mg | - |
| Clear-HM | Milk Thistle | 140 mg | - |
| Clear Response Vanilla | Milk Thistle (seed) powder | 150 mg | - |
| Clinical Allergy | Milk Thistle | 40 mg | - |
| Clinical Colon Cleansing | Milk Thistle | 67 mg | - |
| Clinical Digestion | Milk Thistle Extract | 50 mg | - |
| Collinsonia Formula | organic Milk Thistle | 200 mg | - |
| Collinsonia Formula | Milk Thistle (Silybum marianum) seed std. extract | 200 mg | - |
| Collinsonia Formula | Milk Thistle | 200 mg | - |
| Complete Glutathione | Milk Thistle | 50 mg | - |
| Complete Greens | Milk Thistle extract | 16 mg | - |
| Complete Greens | Milk Thistle extract | 16 mg | - |
| Complete Greens | Milk Thistle extract | 16 mg | - |
| Complete Greens | Milk Thistle extract | 16 mg | - |
| Complete Immune | Milk Thistle (seeds) extract | 30 mg | - |
| Complete Immune | Milk Thistle (seed) extract | 30 mg | - |
| Complete Liver Cleanse | Milk Thistle seed extract | 265 mg | - |
| Complete Liver Cleanse | UltraCleanse Milk Thistle | 220 mg | - |
| Complete Liver Cleanse | Milk Thistle seed extract | 265 mg | - |
| Complete Liver Cleanse | Milk Thistle seed extract | 265 mg | - |
| Complete Liver Cleanse | UltraCleanse Milk Thistle | 220 mg | - |
| Complete Liver Cleanse | Milk Thistle | 220 mg | - |
| Complete Liver Cleanse | Milk Thistle Phytosome | 220 mg | - |
| Complete Milk Thistle | Milk Thistle extract | 200 mg | - |
| Complete Milk Thistle | Milk Thistle seed powder | 500 mg | - |
| Complete Milk Thistle | Milk Thistle | 556 mg | - |
| Complete Milk Thistle | Milk Thistle Seed Extract | 210 mg | - |
| Concentrated Extract Milk Thistle 1000 mg | Milk Thistle | 1 Gram(s) | - |
| Core Black Radish Blend | Milk Thistle | 0 NP | - |
| Core Dandi Blend | Milk Thistle | 0 NP | - |
| Core Milk Thistle | Milk Thistle | 0 NP | - |
| Critical Liver Support | Milk Thistle extract | 600 mg | - |
| Critical Liver Support | Milk Thistle extract | 600 mg | - |
| Cruciferous Superfoods | Milk Thistle | 200 mg | - |
| Cycle Aid | Milk Thistle extract | 600 mg | - |
| Herb | Scientific Name | Why related |
|---|---|---|
Dandelion |
Taraxacum officinale | shares 631 product(s) |
Turmeric / Curcumin |
Curcuma longa | shares 619 product(s) |
Green Tea Extract |
Camellia sinensis (EGCG) | shares 564 product(s) |
Grape Seed Extract |
Vitis vinifera (OPC) | shares 518 product(s) |
Artichoke |
Cynara cardunculus | shares 475 product(s) |
Wheatgrass |
Triticum aestivum (juice/powder) | similar summary terms |
Picrorhiza Kurroa |
Picrorhiza kurroa | similar summary terms |
Sand Ginger |
Kaempferia galanga | similar summary terms |
Meshima |
Phellinus linteus | similar summary terms |
Ask the RAG about Milk Thistle — get evidence-based answers from WHO monographs and pharmacognosy textbooks.
Or browse the product search to find more products.